| dc.creator | Akdogan, M. | |
| dc.creator | Koroglu, B. Kale | |
| dc.creator | Kutlucan, A. | |
| dc.creator | Kiztanir, S. | |
| dc.creator | Uzun, E. | |
| dc.creator | Tamer, M. N. | |
| dc.creator | Vural, H. | |
| dc.date | 2007-01-01T01:00:00Z | |
| dc.date.accessioned | 2021-12-03T11:46:51Z | |
| dc.date.available | 2021-12-03T11:46:51Z | |
| dc.identifier | aafd1c65-c42b-4192-a367-cd8f24dd8fa8 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/aafd1c65-c42b-4192-a367-cd8f24dd8fa8/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/94073 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Total thyroid volume of schoolage children in endemic waterborne fluorosis and mild iodine deficiency area in Turkey | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||