| dc.creator | Radenovic, L. | |
| dc.creator | Korenic, A. | |
| dc.creator | Dursun, G. | |
| dc.creator | Kerman, B. E. | |
| dc.creator | Capar, A. | |
| dc.creator | Ozkaya, U. | |
| dc.creator | Bijelic, D. | |
| dc.creator | Andjus, P. | |
| dc.date | 2019-07-01T00:00:00Z | |
| dc.date.accessioned | 2021-12-03T12:02:54Z | |
| dc.date.available | 2021-12-03T12:02:54Z | |
| dc.identifier | cf113929-8990-4122-9b9c-4813a189fdac | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/cf113929-8990-4122-9b9c-4813a189fdac/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/94982 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | DEVELOPMENT OF AUTOMATED ANALYSIS OF BIOMEDICAL SIGNALS OBTAINED FROM CALCIUM IMAGING | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||