| dc.creator | Saglam, S. | |
| dc.creator | Baykal, B. | |
| dc.creator | Yildiz, M. | |
| dc.creator | Atay, T. | |
| dc.date | 2009-09-01T00:00:00Z | |
| dc.date.accessioned | 2021-12-03T12:05:05Z | |
| dc.date.available | 2021-12-03T12:05:05Z | |
| dc.identifier | f3781649-341a-4195-80d8-be6e392cbbdd | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/f3781649-341a-4195-80d8-be6e392cbbdd/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/95813 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Diagnostic Value of Tc-99m MDP three phase bone and Tc-99m labeled HMPAO white blood cell scintigraphies in musculoskeletal infection | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||