| dc.creator | Sivrice, Mehmet Emre | |
| dc.creator | Akın, Vural | |
| dc.creator | Erkılınç, Gamze | |
| dc.creator | Kumbul, Yusuf Çağdaş | |
| dc.date | 2020-10-01T00:00:00Z | |
| dc.date.accessioned | 2021-12-03T12:05:21Z | |
| dc.date.available | 2021-12-03T12:05:21Z | |
| dc.identifier | f81ee966-d8d5-4f2e-8c37-7a5bd78a9c80 | |
| dc.identifier | 10.5606/kbbu.2020.84803 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/f81ee966-d8d5-4f2e-8c37-7a5bd78a9c80/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/95916 | |
| dc.description | ||
| dc.language | tur | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Isparta ve Burdur illerindeki eozinofilik ve non-eozinofilik nazal polip alt tiplerinin oranı | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||