| dc.creator | Kaplan, Abdullah | |
| dc.creator | Şekerci, Mert | |
| dc.date | 2022-06-30T00:00:00Z | |
| dc.date.accessioned | 2023-01-09T12:06:47Z | |
| dc.date.available | 2023-01-09T12:06:47Z | |
| dc.identifier | aea4cc22-3c6d-4164-a36e-e6faa934793f | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/aea4cc22-3c6d-4164-a36e-e6faa934793f/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/98240 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Effects of Deuteron And Alpha Optical Model Potentials on the Production Cross-Section Calculations of Some Radiobromine Isotopes | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||