| dc.creator | Akçay, İsmail Hakkı | |
| dc.creator | Gürbüz, Habib | |
| dc.date | 2013-01-01T01:00:00Z | |
| dc.date.accessioned | 2023-01-09T12:10:07Z | |
| dc.date.available | 2023-01-09T12:10:07Z | |
| dc.identifier | f91707f9-807d-41d4-9678-a75446846aac | |
| dc.identifier | 10.2339/2012.16.1 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/f91707f9-807d-41d4-9678-a75446846aac/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/98557 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Effect of Ignition timing and compression ratio on the NOx emission and performance of hydrogen fuelled SI engine | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||