| dc.creator | Çetin, Cem | |
| dc.creator | Başkurt, Ferdi | |
| dc.creator | Başkurt, Zeliha | |
| dc.creator | İnce Parpucu, Tuba | |
| dc.date | 2023-02-01T00:00:00Z | |
| dc.date.accessioned | 2025-02-25T10:16:39Z | |
| dc.date.available | 2025-02-25T10:16:39Z | |
| dc.identifier | 073144dd-4220-4e34-9eae-ca6c40556c51 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/073144dd-4220-4e34-9eae-ca6c40556c51/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/98837 | |
| dc.description | ||
| dc.language | tur | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Correlation Between Quadriceps to Hamstring Ratio and Jumping Performance in Healthy Young Men | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||